IFSO APC Library July 2020
Title | Author | Journal | PMID |
Effects of Laparoscopic Sleeve Gastrectomy on Non-Alcoholic Steatohepatitis and Liver Fibrosis in Japanese Patients with Severe Obesity. | Nikai H, Ishida K, Umemura A, Baba S, Nitta H, Sugai T, Sasaki A | Obes Surg | 32124215 |
Roux-en-Y Gastric Bypass for T2D Treatment in Chinese Patients with Low BMI: 5-Year Outcomes. | Wang C, Zhang H, Yu H, Bao Y, Zhang P, Di J | Obes Surg | 32157522 |
Laparoscopic sleeve gastrectomy improves brain connectivity in obese patients. | Hu Y, Ji G, Li G, Zhang W, Wang J, Lv G, He Y, Yuan K, von Deneen KM, Chen A, Cui G, Wang H, Manza P, Tomasi D, Volkow ND, Nie Y, Wang GJ, Zhang Y | J Neurol | 32170447 |
Comment on: Evolution of outcomes of robotic bariatric surgery: first report based on MBSAQIP database. | Bindal V, Misra S | Surg Obes Relat Dis | 32173306 |
Effect of Bariatric Surgery on Serum Enzyme Status in Obese Patients. | Guan B, Chen Y, Chong TH, Peng J, Mak TK, Wang C, Yang J | Obes Surg | 32180113 |
Targeting bile acid metabolism in obesity reduction: A systematic review and meta-analysis. | So SSY, Yeung CHC, Schooling CM, El-Nezami H | Obes Rev | 32187830 |
COVID-19 Outbreak and Surgical Practice: Unexpected Fatality in Perioperative Period. | Aminian A, Safari S, Razeghian-Jahromi A, Ghorbani M, Delaney CP | Ann Surg | 32221117 |
Duodenal-Jejunal Exclusion Surgery Improves Type 2 Diabetes in a Rat Model Through Regulation of Early Glucose Metabolism. | Guan W, Cui Y, Bu H, Liu J, Zhao S, Zhao Q, Ma X | Can J Diabetes | 32279935 |
Mechanism of Bile Acid Reabsorption in the Biliopancreatic Limb After Duodenal-Jejunal Bypass in Rats. | Ueno T, Tanaka N, Imoto H, Maekawa M, Kohyama A, Watanabe K, Motoi F, Kamei T, Unno M, Naitoh T | Obes Surg | 32291708 |
Induction of Meal-related Symptoms as a Novel Mechanism of Action of the Duodenal-Jejunal Bypass Sleeve. | JJ Mcmaster, GG Rich, ER Shanahan, AT Do, LM Fletcher, MJ Kutyala, C Tallis, MP Jones, NJ Talley, GA Macdonald, VS Chacahy, GJ Holtmann | J Clin Gastroenterol | 32301829 |
Bariatric Surgery in the Times of Corona. | Tyagi SK, Singhal R | Obes Surg | 32304010 |
Systematic Review and Meta-Analysis of Endoscopic Sleeve Gastroplasty with Comparison to Laparoscopic Sleeve Gastrectomy. | MA Jalal, Q Cheng, MB Edye | Obes Surg | 32304011 |
Farnesoid X receptor contributes to body weight-independent improvements in glycemic control after Roux-en-Y gastric bypass surgery in diet-induced obese mice. | Li K, Zou J, Li S, Guo J, Shi W, Wang B, Han X, Zhang H, Zhang P, Miao Z, Li Y | Mol Metab | 32305491 |
Altered systematic glucose utilization after gastrectomy: correlation with weight loss. |
Cho A, Kwon IG, Kim S, Noh SH, Ku CR | Surg Obes Relat Dis | 32312683 |
Eroded Gastric Band: Where to Next? An Analysis of the Largest Contemporary Series. | SG Barreto, J Chisholm, AS Mehdorn, J Collins, A Schloithe, L Kow | Obes Surg | 32318993 |
Association between hiatal hernia and gastroesophageal reflux symptoms after one-anastomosis/mini gastric bypass. | Kermansaravi M, Kabir A, Mousavimaleki A, Pazouki A | Surg Obes Relat Dis | 32331999 |
First Experience with the Use of "Micro Hand S" Surgical Robot in Sleeve Gastrectomy. | Li R, Zhu S, Zhu L | J Laparoendosc Adv Surg Tech A | 32392445 |
Surgical practice recommendations for minimal access surgeons during COVID 19 pandemic - Indian inter-society directives. | Srivastava A, Nasta AM, Pathania BS, Sundaram E, Jani KV, Manickavasagam K, Asuri K, Lal P, Goel RG, Chaudhari T, Bansal VK | J Minim Access Surg | 32503958 |
Normal and Abnormal Postoperative Imaging Findings after Gastric Oncologic and Bariatric Surgery. |
Shin CI, Kim SH | Korean J Radiol | 32524781 |
Improving Access to Bariatric Surgery for Rural and Remote Patients: Experiences from a State-Wide Bariatric Telehealth Service in Australia. | AP Maurice, JEJ Punnasseril, SE King, BR Dodd | Obes Surg | 32617921 |
Surgery-Induced Weight Loss and Changes in Hormonally Active Fibroblast Growth Factors: a Systematic Review and Meta-Analysis. | Hosseinzadeh A, Roever L, Alizadeh S | Obes Surg | 32621056 |
IFSO Endoscopy Committee Position Statement on the Practice of Bariatric Endoscopy During the COVID-19 Pandemic. | Stier C, Lopez-Nava G, Neto MG, Thompson CC, Campos J, Khoursheed M, Lakdawala M, Ramos A, Abu Dayyeh BK | Obes Surg | 32623686 |
Prior bariatric surgery and perioperative cardiovascular outcomes following noncardiac surgery in patients with type 2 diabetes mellitus: hint from National Inpatient Sample Database. | Jin J, Deng Z, Xu L, Li H, Zhang P, Liu L, Liu J, Han H, Huang Z, Cao X, Xiao H, Li Y | Cardiovasc Diabetol | 32631310 |
The Effect of Bariatric Surgery on Patients with Chronic Kidney Disease. | Prasad P, Khullar D, Grover R, Chhabra G, Gupta N, Sinha A, Sharma A, Ahluwalia V, Chowbey P | Obes Surg | 32632519 |
Nutritional Status of Obese Taiwanese Before Bariatric-Metabolic Surgery and Their Serum 25-Hydroxyvitamin D Concentrations for Maximal Suppression of Parathyroid Hormone. | Lin CH, Liao WL, Wu CC, Shaw HM, Hsu WL, Lu YC, Yang JS, Huang CK, Chao PM | Obes Surg | 32638247 |
Effect of weight loss on the retinochoroidal structural alterations among patients with exogenous obesity. | Agarwal A, Saini A, Mahajan S, Agrawal R, Cheung CY, Rastogi A, Gupta R, Wang YM, Kwan M, Gupta V; OCTA Study Group | PLoS One | 32645116 |
Liraglutide Augments Weight Loss After Laparoscopic Sleeve Gastrectomy: a Randomised, Double-Blind, Placebo-Control Study. | Thakur U, Bhansali A, Gupta R, Rastogi A | Obes Surg | 32656729 |
Five-Year Weight Loss Outcomes in Laparoscopic Vertical Sleeve Gastrectomy (LVSG) Versus Laparoscopic Roux-en-Y Gastric Bypass (LRYGB) Procedures: A Systematic Review and Meta-Analysis of Randomized Controlled Trials. | E J Osland, R M Yunus, S Khan, M A Memon | Surg Laparosc Endosc Percutan Tech | 32658120 |
Understanding the Rehabilitation Experience of Obese Patients After Bariatric Surgery in China: a Qualitative Study. | Wang D, Wang P, Pan Y, Lan K, Zhang Y | Obes Surg | 32661955 |
Lithium toxicity with prolonged neurologic sequelae following sleeve gastrectomy: A case report and review of literature. | Lin YH, Liu SW, Wu HL, Kang JC, Huang KY, Huang H | Medicine (Baltimore) | 32664138 |
Change in emotional eating after bariatric surgery: systematic review and meta-analysis. | LY Wong, N Zafari, L Churilov, L Stammers, S Price, E I Ekinci, P Sumithran | BJS Open | 32671964 |
1-Year Follow-up of Single Anastomosis Sleeve Ileal (SASI) Bypass in Morbid Obese Patients: Efficacy and Concerns. | Kermansaravi M, Kabir A, Pazouki A | Obes Surg | 32681291 |
The Effects of Bariatric Surgery on Renal, Neurological, and Ophthalmic Complications in Patients with Type 2 Diabetes: the Taiwan Diabesity Study. | Chang YC, Chao SH, Chen CC, Ser KH, Chong K, Lu CH, Hsieh ML, Huang YY, Lee YC, Hsu CC, Chuang LM, Lee WJ | Obes Surg | 32683637 |
Two-year outcomes of sleeve gastrectomy versus gastric bypass: first report based on Tehran obesity treatment study (TOTS). | Khalaj A, Tasdighi E, Hosseinpanah F, Mahdavi M, Valizadeh M, Farahmand E, Taheri H, Barzin M | BMC Surg | 32689986 |
Current status of laparoscopic bariatric/metabolic surgery in Japan: The sixth nationwide survey by the Japan Consortium of Obesity and Metabolic Surgery. | Ohta M, Kasama K, Sasaki A, Naitoh T, Seki Y, Inamine S, Oshiro T, Doki Y, Seto Y, Hayashi H, Uyama I, Takiguchi S, Kojima K, Mori T, Inomata M, Kitagawa Y, Kitano S; Japan Consortium of Obesity and Metabolic Surgery (JCOMS) | Asian J Endosc Surg | 32696619 |
Sleeve gastrectomy ameliorated high-fat diet (HFD)-induced non-alcoholic fatty liver disease and upregulated the nicotinamide adenine dinucleotide +/ Sirtuin-1 pathway in mice. | Hua R, Wang GZ, Shen QW, Yang YP, Wang M, Wu M, Shao YK, He M, Zang Y, Yao QY, Zhang ZY | Asian J Surg | 32712045 |
Amino Acid Metabolites and Slow Weight Loss in the Early Postoperative Period after Sleeve Gastrectomy. |
Kwon Y, Jang M, Lee Y, Ha J, Park S | J Clin Med | 32717870 |
Sleeve gastrectomy ameliorates alveolar structures and surfactant protein expression in lungs of obese and diabetic rats. | Ruze R, Li J, Xu Q, Zhong M, Xiong Y, Yan Z, Zhu J, Cheng Y, Ma Z, Hu S, Zhang G | Int J Obes (Lond) | 32719432 |
Should Surveillance Endoscopy Be Routine After One Anastomosis Gastric Bypass to Detect Marginal Ulcers: Initial Outcomes in a Tertiary Referral Centre. | Baksi A, Kamtam DNH, Aggarwal S, Ahuja V, Kashyap L, Shende DR | Obes Surg | 32720263 |
One-year outcomes of bariatric surgery in older adults: a case-matched analysis based on the Tehran Obesity Treatment Study. | Aryannezhad S, Khalaj A, Hosseinpanah F, Mahdavi M, Valizadeh M, Barzin M | Surg Today | 32725350 |
Is Laparoscopic Roux-en-Y Gastric Bypass Still the Gold Standard Procedure for Indians? Mid- to Long-Term Outcomes from a Tertiary Care Center. | Misra S, Nandhini BD, Christinajoice S, Kumar SS, Prabhakaran S, Palanivelu C, Raj | Obes Surg. | 32725594 |
Check point to get adequate weight loss within 6-months after laparoscopic sleeve gastrectomy for morbid obesity in Asian population. | Chen CY, Lee CH, Lee HM, Yin WY, Chin WL, Lee MH, Chen JH | Sci Rep | 32732966 |
Thoracoscopic radical surgery for a morbidly obese patient with early lung cancer after laparoscopic sleeve gastrectomy: a case report. | Iwata S, Hagiwara A, Harima Y | Surg Case Rep | 32737617 |
One Anastomosis/Mini Gastric Bypass (OAGB-MGB) as revisional bariatric surgery after failed primary adjustable gastric band (LAGB) and sleeve gastrectomy (SG): A systematic review of 1075 patients. | Parmar CD, Gan J, Stier C, Dong Z, Chiappetta S, El-Kadre L, Bashah MM, Wang C, Sakran N | Int J Surg | 32738545 |
Comparative Effectiveness Assessment of Two Powered Surgical Stapling Platforms in Laparoscopic Sleeve Gastrectomy: A Retrospective Matched Study. | Rawlins L, Johnson BH, Johnston SS, Elangovanraaj N, Bhandari M, Cohen RV, Rheinwalt KP, Fryrear R, Roy S | Med Devices (Auckl) | 32765125 |
Should bariatric surgery be offered for hepatocellular adenomas in obese patients? | J Goonawardena, C Ratnayake, KT Cheung, A Fox | Surg Obes Relat Dis | 32771427 |
Perioperative fasting and feeding in adults, obstetric, paediatric and bariatric population: Practice Guidelines from the Indian Society of Anaesthesiologists. | Dongare PA, Bhaskar SB, Harsoor SS, Garg R, Kannan S, Goneppanavar U, Ali Z, Gopinath R, Sood J, Mani K, Bhatia P, Rohatgi P, Das R, Ghosh S, Mahankali SS, Singh Bajwa SJ, Gupta S, Pandya ST, Keshavan VH, Joshi M, Malhotra N | Indian J Anaesth | 32792733 |
Lower oesophageal peptic stricture after laparoscopic sleeve gastrectomy: World's first case report. | Raj PP, Misra S, Bhattacharya S, Kumar SS, Kumar TSR, Khan MJ, Palanivelu C | J Minim Access Surg | 31031315 |